<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Innovel, LLC</title>
	<atom:link href="http://www.innovel.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.innovel.net</link>
	<description>Accelerating Your Business</description>
	<lastBuildDate>Tue, 14 Aug 2012 05:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Our People by Agile 2012 day 1: Leadership Agility &#171; Agile @ Adobe</title>
		<link>http://www.innovel.net/?page_id=115&#038;cpage=1#comment-1548</link>
		<dc:creator>Agile 2012 day 1: Leadership Agility &#171; Agile @ Adobe</dc:creator>
		<pubDate>Tue, 14 Aug 2012 05:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovel.net/?page_id=115#comment-1548</guid>
		<description>[...] up on our plans to put together a Lean class for agile practitioners with Robin Dymond and Bas [...]</description>
		<content:encoded><![CDATA[<p>[...] up on our plans to put together a Lean class for agile practitioners with Robin Dymond and Bas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eli Goldratt, a brilliant contributor to making work and life better. 1947 &#8211; 2011 by Eli Goldratt, a brilliant contributor to making work and life better. &#124; Eli Goldratt (1947 &#8211; 2011)</title>
		<link>http://www.innovel.net/?p=285&#038;cpage=1#comment-1410</link>
		<dc:creator>Eli Goldratt, a brilliant contributor to making work and life better. &#124; Eli Goldratt (1947 &#8211; 2011)</dc:creator>
		<pubDate>Tue, 14 Jun 2011 03:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovel.net/?p=285#comment-1410</guid>
		<description>[...] My personal tribute to Dr. Goldratt can be found on my blog http://www.innovel.net/?p=285 [...]</description>
		<content:encoded><![CDATA[<p>[...] My personal tribute to Dr. Goldratt can be found on my blog <a href="http://www.innovel.net/?p=285" rel="nofollow">http://www.innovel.net/?p=285</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dude! Where&#8217;s My Backlog? The People and Process of Product Ownership. by Found on the Web &#8211; 06 June 2011 &#124; Phillpotts Dot Net</title>
		<link>http://www.innovel.net/?p=248&#038;cpage=1#comment-1409</link>
		<dc:creator>Found on the Web &#8211; 06 June 2011 &#124; Phillpotts Dot Net</dc:creator>
		<pubDate>Thu, 09 Jun 2011 01:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovel.net/?p=248#comment-1409</guid>
		<description>[...] Dude! Where’s My Backlog? The People and Process of Product Ownership &#8211; Talk by Robin Dymond covers the common pitfalls seen with Product Owners and the Product Backlog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dude! Where’s My Backlog? The People and Process of Product Ownership &#8211; Talk by Robin Dymond covers the common pitfalls seen with Product Owners and the Product Backlog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile User Interface Design and Information Architecture from the trenches by pm</title>
		<link>http://www.innovel.net/?p=220&#038;cpage=1#comment-1406</link>
		<dc:creator>pm</dc:creator>
		<pubDate>Thu, 24 Feb 2011 08:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovel.net/?p=220#comment-1406</guid>
		<description>Couple of comments. In SOME CASES UI is realization of some very strategic things such as vision for product, brand, quality, competitive differentiation. Take for example iPhone. UI and UX is everything, technology doesn&#039;t really differentiate it, it&#039;s how user is presented with technology. You can zoom and rotate objects with traditionel controls as well... If you are building something you could buy as COTS, you propably shouldn&#039;t be building it in first place. Buy package instead. Investing in own development is against lean in very deepest sense. However, if you want to acheive competitive edge by building something better (usually faster and more effective) that markets can offer, then you propably have to invest whole lot into UI as well. Artwork is another thing, that&#039;s referring to &quot;decoration&quot;.
The process you described is very much what usability and ux practitioners have been doing for ages. That is how it was thought in university...  I&#039;ve lived across change to more formal documentation, which was initiated by request from developers and project managers. Same develoers that forced me to do UML twelve years ago swear by SCRUM now and don&#039;t want any detailed specifications. I&#039;ve wished many times that I could replay many of the discussions for them now.</description>
		<content:encoded><![CDATA[<p>Couple of comments. In SOME CASES UI is realization of some very strategic things such as vision for product, brand, quality, competitive differentiation. Take for example iPhone. UI and UX is everything, technology doesn&#8217;t really differentiate it, it&#8217;s how user is presented with technology. You can zoom and rotate objects with traditionel controls as well&#8230; If you are building something you could buy as COTS, you propably shouldn&#8217;t be building it in first place. Buy package instead. Investing in own development is against lean in very deepest sense. However, if you want to acheive competitive edge by building something better (usually faster and more effective) that markets can offer, then you propably have to invest whole lot into UI as well. Artwork is another thing, that&#8217;s referring to &#8220;decoration&#8221;.<br />
The process you described is very much what usability and ux practitioners have been doing for ages. That is how it was thought in university&#8230;  I&#8217;ve lived across change to more formal documentation, which was initiated by request from developers and project managers. Same develoers that forced me to do UML twelve years ago swear by SCRUM now and don&#8217;t want any detailed specifications. I&#8217;ve wished many times that I could replay many of the discussions for them now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile User Interface Design and Information Architecture from the trenches by rdymond</title>
		<link>http://www.innovel.net/?p=220&#038;cpage=1#comment-1405</link>
		<dc:creator>rdymond</dc:creator>
		<pubDate>Sat, 12 Feb 2011 13:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovel.net/?p=220#comment-1405</guid>
		<description>Here is a link back to the original discussion on Linked in that caused me to write this post. There are some great comments by others including Clinton Keith on how they do this in video game development where UI and artwork are huge efforts. &quot;Pre-Production Sprints to manage the creative process&quot; in the Certified Scrummasters group http://www.linkedin.com/groupItem?view=&amp;gid=842347&amp;type=member&amp;item=41986493&amp;qid=ff4bb2d3-bd00-49ae-9802-08fb4103926b&amp;goback=.gde_842347_member_41986493.gmp_842347</description>
		<content:encoded><![CDATA[<p>Here is a link back to the original discussion on Linked in that caused me to write this post. There are some great comments by others including Clinton Keith on how they do this in video game development where UI and artwork are huge efforts. &#8220;Pre-Production Sprints to manage the creative process&#8221; in the Certified Scrummasters group <a href="http://www.linkedin.com/groupItem?view=&#038;gid=842347&#038;type=member&#038;item=41986493&#038;qid=ff4bb2d3-bd00-49ae-9802-08fb4103926b&#038;goback=.gde_842347_member_41986493.gmp_842347" rel="nofollow">http://www.linkedin.com/groupItem?view=&#038;gid=842347&#038;type=member&#038;item=41986493&#038;qid=ff4bb2d3-bd00-49ae-9802-08fb4103926b&#038;goback=.gde_842347_member_41986493.gmp_842347</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile User Interface Design and Information Architecture from the trenches by rdymond</title>
		<link>http://www.innovel.net/?p=220&#038;cpage=1#comment-1404</link>
		<dc:creator>rdymond</dc:creator>
		<pubDate>Fri, 04 Feb 2011 00:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovel.net/?p=220#comment-1404</guid>
		<description>There were some twits about this post. The idea was that the UI designer needs to be part of the Product Owner team. Well, we tried that, and it doesn&#039;t work. At one client we had two POs for 4 teams and another PO who was the UX designer. It doesn&#039;t work. The UX designer wants to control UI, while the POs want to get top priority features done. The UI gains a disproportionate power in this structure, causing changes in priority based on UI designer needs not the business needs. UI is not strategy, UI is not business value. UI is an interface. Major interface innovations occur slower than technology innovations in frameworks and language. How many times do we change the menu layout? The number of functional UIs is relatively low, and many UIs are very similar. UI is not strategy, UI is not business value. UI is user interface.</description>
		<content:encoded><![CDATA[<p>There were some twits about this post. The idea was that the UI designer needs to be part of the Product Owner team. Well, we tried that, and it doesn&#8217;t work. At one client we had two POs for 4 teams and another PO who was the UX designer. It doesn&#8217;t work. The UX designer wants to control UI, while the POs want to get top priority features done. The UI gains a disproportionate power in this structure, causing changes in priority based on UI designer needs not the business needs. UI is not strategy, UI is not business value. UI is an interface. Major interface innovations occur slower than technology innovations in frameworks and language. How many times do we change the menu layout? The number of functional UIs is relatively low, and many UIs are very similar. UI is not strategy, UI is not business value. UI is user interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street Journal? New York Times? Why is Lean and Agile not a story? by Tweets that mention Wall Street Journal? New York Times? Why is Lean and Agile not a story? at Innovel, LLC -- Topsy.com</title>
		<link>http://www.innovel.net/?p=84&#038;cpage=1#comment-1403</link>
		<dc:creator>Tweets that mention Wall Street Journal? New York Times? Why is Lean and Agile not a story? at Innovel, LLC -- Topsy.com</dc:creator>
		<pubDate>Fri, 21 Jan 2011 15:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovel.net/?p=84#comment-1403</guid>
		<description>[...] This post was mentioned on Twitter by Bob Marshall and Alan Shalloway, Sam Sgro. Sam Sgro said: RT @flowchainsensei: &quot;WHY IS LEAN AND AGILE NOT A STORY?&quot; Nice article and cartoons http://bit.ly/e7Jqa8 /via @softqual [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bob Marshall and Alan Shalloway, Sam Sgro. Sam Sgro said: RT @flowchainsensei: &quot;WHY IS LEAN AND AGILE NOT A STORY?&quot; Nice article and cartoons <a href="http://bit.ly/e7Jqa8" rel="nofollow">http://bit.ly/e7Jqa8</a> /via @softqual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our People by AgileEE 2010 &#124; Yves Hanoulle</title>
		<link>http://www.innovel.net/?page_id=115&#038;cpage=1#comment-1395</link>
		<dc:creator>AgileEE 2010 &#124; Yves Hanoulle</dc:creator>
		<pubDate>Sat, 09 Oct 2010 21:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovel.net/?page_id=115#comment-1395</guid>
		<description>[...] to a slow security check I only arrived 20 minutes before my talk. Just In Time to the extreme. Robin and I designed the talk (last year somewhere in a London pub.) to be a very interactive. At AgileEE [...]</description>
		<content:encoded><![CDATA[<p>[...] to a slow security check I only arrived 20 minutes before my talk. Just In Time to the extreme. Robin and I designed the talk (last year somewhere in a London pub.) to be a very interactive. At AgileEE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Scrum project that failed. by panwei</title>
		<link>http://www.innovel.net/?p=62&#038;cpage=1#comment-1070</link>
		<dc:creator>panwei</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovel.net/?p=62#comment-1070</guid>
		<description>Anything that has a name can be the target of blame. This applies to methods, vendors, consultants. The fact the project says, &quot;We are doing Scrum&quot; creates an impression to everyone that they are doing Scrum, regardless of what they actually did, did not or what else they did. 

Every project that does Scrum, does Scrum ++, where the ++ means existing practices, the project context and so on. When the ++ creates troubles, Scrum gets blamed. This has happen to many methods - not just Scrum.

The fact that Scrum has a feedback loop does not necessarily mean that the feedback loop can detect all risks and issues early, or for that matter, respond correctly. Perhaps it is the enthusiam that blinds people. It is always easy for someone outsde tthe situation to comment, especially after the fact, and in this case after one year. 

Thus, Scrum is not the silver bullet. Or is it that people are not using the gun correctly.</description>
		<content:encoded><![CDATA[<p>Anything that has a name can be the target of blame. This applies to methods, vendors, consultants. The fact the project says, &#8220;We are doing Scrum&#8221; creates an impression to everyone that they are doing Scrum, regardless of what they actually did, did not or what else they did. </p>
<p>Every project that does Scrum, does Scrum ++, where the ++ means existing practices, the project context and so on. When the ++ creates troubles, Scrum gets blamed. This has happen to many methods &#8211; not just Scrum.</p>
<p>The fact that Scrum has a feedback loop does not necessarily mean that the feedback loop can detect all risks and issues early, or for that matter, respond correctly. Perhaps it is the enthusiam that blinds people. It is always easy for someone outsde tthe situation to comment, especially after the fact, and in this case after one year. </p>
<p>Thus, Scrum is not the silver bullet. Or is it that people are not using the gun correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;W&#8221; Campaign by Go Green? &#124; Derek Neighbors</title>
		<link>http://www.innovel.net/?p=25&#038;cpage=1#comment-991</link>
		<dc:creator>Go Green? &#124; Derek Neighbors</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovel.net/?p=25#comment-991</guid>
		<description>[...] One of the key factors in lean agile is eliminating waste. Several SCRUM colleagues started The ‘W’ Campaign to eliminate waste. So do something good for your organization today, find one source of waste and [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the key factors in lean agile is eliminating waste. Several SCRUM colleagues started The ‘W’ Campaign to eliminate waste. So do something good for your organization today, find one source of waste and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
